Record here what information about FutureGrid Hardware will be important to you.
What is Dynamically Configurable vs Non-Dynamically Configurable System?
Most hardware is intended to be available in April 2010.
route in case of an NLR outage and to enable scientists to connect directly to FutureGrid resources.
System type | # CPUs | # Cores | TFLOPS | Total RAM (GB) | Secondary storage (TB) | Default local file system | Site |
Dynamically configurable systems | |||||||
IBM iDataPlex | 256 | 1024 | 11 | 2048 | *335 | Lustre | IU |
Dell PowerEdge | 192 | 1152 | 12 | 1152 | 15 | NFS | TACC |
IBM iDataPlex | 168 | 672 | 7 | 1344 | 120 | GPFS | UC |
IBM iDataPlex | 168 | 672 | 7 | 2688 | 72 | Lustre/PVFS | SDSC |
Subtotal | 784 | 3520 | 37 | 7232 | 542 |
|
|
Systems not dynamically configurable | |||||||
Cray XT5m | 168 | 672 | 6 | 1344 | *335 | Lustre | IU |
SHMEM (TBD) | 64 | 512 | 5 | 1024 | *335 | Lustre | IU |
Dell PowerEdge | 64 | 256 | 3 | 256 | 5 | NFS | UCSB |
IBM iDataPlex | 64 | 256 | 3 | 512 | 5 | NFS | UF |
High Throughput Cluster | 192 | 384 | 4 | 192 |
|
| PU |
Subtotal | 552 | 2080 | 21 | 3328 | 10 |
|
|
Total | 1336 | 5600 | 58 | 10560 | 552 |
|
|
Table. High-level hardware specifications for systems to be included as part of the FutureGrid.
*Indicates shared file system.
IU iDataplex & Cray
IU Cray
